1054 E Luray St Long Beach, CA |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in school district: Long Beach Unified |
| Distance | Name | Address | Phone | Category |
| 4.48 mi | Abraham Lincoln Elementary School | 1175 E 11th St | 562-599-5005 | Public School |
| 2.49 mi | Alexander Hamilton Middle School | 1060 E 70th St | 562-602-0302 | Public School |
| 2.62 mi | Alice Birney Elementary School | 710 W Spring St | 562-427-8512 | Public School |
| 3.55 mi | Alvarado Elementary School | 1900 E 21st St | 562-985-0019 | Public School |
| 36.07 mi | Avalon School | 200 Falls Canyon Rd | 310-510-0790 | Public School |
| 5.00 mi | Benjamin Franklin Middle School | 540 Cerritos Ave | 562-435-4952 | Public School |
| 1.02 mi | Bret Harte Elementary School | 1671 E Phillips St | 562-428-0333 | Public School |
| 4.13 mi | Cabrillo High School | 2001 Sante Fe Ave | 562-951-7700 | Public School |
| 4.72 mi | California Academy Math & Science | 1000 E Victoria St | 310-243-2025 | Public School |
| 5.33 mi | Cesar Chavez Elementary School | 730 W 3rd St | 562-590-0904 | Public School |
| 0.59 mi | Charles A Lindbergh Middle School | 1022 E Market St | 562-422-2845 | Public School |
| 3.87 mi | Charles Buffum Elementary School | 2350 Ximeno Ave | 562-498-2431 | Public School |
| 1.26 mi | Charles Evans Hughes Middle School | 3846 California Ave | 562-595-0831 | Public School |
| 6.60 mi | Charles Kettering Elementary School | 550 Silvera Ave | 562-598-9486 | Public School |
| 0.09 mi | Clara Barton Elementary School | 1100 E Del Amo Blvd | 562-428-0555 | Public School |
| 1.87 mi | Colin Powell Academy For Success | 150 Victoria St | 310-631-8794 | Public School |
| 4.90 mi | Constellation Community Middle School | 620 Olive Ave | 562-435-7181 | Public School |
| 2.88 mi | Daniel Webster Elementary School | 1755 W 32nd Way | 562-595-6568 | Public School |
| 3.69 mi | David Burcham Elementary School | 5610 Monlaco Rd | 562-420-2685 | Public School |
| 2.20 mi | David Starr Jordan 9th - Gr Academy | 171 W Bort St | 562-984-3710 | Public School |
| 0.81 mi | Dooley Global Stds Magnet School | 5075 Long Beach Blvd | 562-428-7274 | Public School |
| 3.82 mi | Douglas Macarthur Elementary School | 6011 Centralia St | 562-420-3588 | Public School |
| 3.90 mi | Elizabeth Hudson School | 2335 Webster Ave | 562-426-0470 | Public School |
| 4.95 mi | Ellwood P Cubberley Elementary School | 3200 Monogram Ave | 562-420-8810 | Public School |
| 5.20 mi | Emerson Parkside Academy | 2625 Josie Ave | 562-420-2631 | Public School |
| 4.45 mi | Florence Bixby Elementary School | 5251 E Stearns St | 562-498-3794 | Public School |
| 0.65 mi | Focus Community Day School | 4343 Atlantic Ave | 562-728-1077 | Public School |
| 4.76 mi | Frances Willard Elementary School | 1055 Freeman Ave | 562-438-9934 | Public School |
| 3.80 mi | George W Carver Elementary School | 5335 E Pavo St | 562-420-2697 | Public School |
| 4.24 mi | Grover Cleveland Elementary School | 4760 Hackett Ave | 562-420-7552 | Public School |
| 5.02 mi | Helen Keller Elementary School | 7020 E Brittain St | 562-421-8851 | Public School |
| 1.30 mi | Henry Longfellow Elementary School | 3800 Olive Ave | 562-595-0308 | Public School |
| 1.86 mi | Herbert Hoover Middle School | 3501 Country Club Dr | 562-421-1213 | Public School |
| 5.68 mi | Horace Mann Elementary School | 257 Coronado Ave | 562-439-6897 | Public School |
| 2.97 mi | Hubert Bancroft Middle School | 5301 E Centralia St | 562-425-7461 | Public School |
| 4.89 mi | International Elementary School | 700 Locust Ave | 562-436-4420 | Public School |
| 2.79 mi | Jackie Robinson Academy | 2750 Pine Ave | 562-492-6003 | Public School |
| 3.80 mi | James Garfield Elementary School | 2240 Baltic Ave | 562-424-8167 | Public School |
| 1.36 mi | James Madison Elementary School | 2801 Bomberry Ave | 562-420-7731 | Public School |
| 4.47 mi | James Monroe Elementary School | 4400 Ladoga Ave | 562-429-8911 | Public School |
| 6.28 mi | James Russell Lowell School | 5201 E Broadway | 562-433-6757 | Public School |
| 1.76 mi | James Whitcomb Riley Elementary School | 3319 E Sandwood St | 562-420-9595 | Public School |
| 0.80 mi | Jane Addams Elementary School | 5320 Pine Ave | 562-428-0202 | Public School |
| 4.95 mi | Jefferson Leadership Academy | 750 Euclid Ave | 562-438-9904 | Public School |
| 2.00 mi | John Burroughs Elementary School | 1260 E 33rd St | 562-426-8144 | Public School |
| 5.49 mi | John Fremont Elementary School | 4000 E 4th St | 562-439-6873 | Public School |
| 4.08 mi | John Marshall Middle School | 5870 E Wardlow Rd | 562-429-7013 | Public School |
| 2.87 mi | John Muir Academy | 3038 Delta Ave | 562-426-5571 | Public School |
| 3.94 mi | John Whittier Elementary School | 1761 Walnut Ave | 562-599-6263 | Public School |
| 1.88 mi | Jordan High School | 6500 Atlantic Ave | 562-423-1471 | Public School |
| 3.17 mi | Lafayette Elementary School | 2445 Chestnut Ave | 562-426-7075 | Public School |
| 3.34 mi | Lakewood High School | 4400 Briercrest Ave | 562-425-1281 | Public School |
| 4.77 mi | Leland Stanford Middle School | 5871 E Los Arcos St | 562-594-9793 | Public School |
| 4.05 mi | Long Beach Polytechnic High School | 1600 Atlantic Ave | 562-591-0581 | Public School |
| 3.37 mi | Long Beach School For Adults | 3701 E Willow St | 562-595-8893 | Public School |
| 1.62 mi | Los Cerritos Elementary School | 515 W San Antonio Dr | 562-595-6337 | Public School |
| 5.15 mi | Luther Burbank Elementary School | 501 Junipero Ave | 562-439-0997 | Public School |
| 2.67 mi | Mark Twain Elementary School | 5021 E Centralia St | 562-421-8421 | Public School |
| 3.61 mi | Mary Butler Middle School | 1400 E 20th St | 562-591-7477 | Public School |
| 5.22 mi | Minnie Gant Elementary School | 1854 Britton Dr | 562-430-3384 | Public School |
| 6.97 mi | Naples Bayside Academy | 5537 The Toledo | 562-433-0489 | Public School |
| 4.04 mi | New City Cs - Long Beach Blvd | 1637 Long Beach Blvd | 562-436-0689 | Public School |
| 4.46 mi | New City Cs - Pine Ave | 1230 Pine Ave | 562-436-0689 | Public School |
| 6.16 mi | Newcomb Academy | 3351 Val Verde Ave | 562-493-3596 | Public School |
| 1.85 mi | Oliver Wendel Holmes Elementary School | 5020 Barlin Ave | 562-633-4427 | Public School |
| 4.15 mi | Paal Academy | 1545 Long Beach Blvd | 562-591-1381 | Public School |
| 4.26 mi | Patrick Henry Elementary School | 3720 Canehill Ave | 562-421-3754 | Public School |
| 1.06 mi | Perry Lindsey Middle School | 5075 Daisy Ave | 562-423-6451 | Public School |
| 3.36 mi | Peter Burnett Elementary School | 565 E Hill St | 562-595-9466 | Public School |
| 4.07 mi | Reid Continuation High School | 2152 W Hill St | 562-432-0227 | Public School |
| 4.80 mi | Renaissance High School - Arts | 235 E 8th St | 562-901-0168 | Public School |
| 5.01 mi | Robert L Stevenson Elementary School | 515 Lime Ave | 562-437-0407 | Public School |
| 4.22 mi | Robert Lee Elementary School | 1620 Temple Ave | 562-494-5101 | Public School |
| 4.76 mi | Robert Millikan High School | 2800 Snowden Ave | 562-425-7441 | Public School |
| 7.02 mi | Rosie The Riveter Charter High School | 690 Studebaker Rd | 562-431-0302 | Public School |
| 3.33 mi | Samuel Gompers K - 8 School | 5206 Briercrest Ave | 562-925-2285 | Public School |
| 1.11 mi | Select Community Day School | 5869 Atlantic Ave | 562-728-1077 | Public School |
| 3.29 mi | Signal Hill Elementary School | 2285 Walnut Ave | 562-426-8170 | Public School |
| 4.09 mi | Theodore Roosevelt Elementary School | 1574 Linden Ave | 562-599-1888 | Public School |
| 5.11 mi | Thomas Edison Elementary School | 625 Maine Ave | 562-590-8481 | Public School |
| 2.33 mi | Thomas Starr - King Elementary School | 145 E Artesia Blvd | 562-428-1232 | Public School |
| 6.11 mi | Tincher Preparatory School | 1701 Petaluma Ave | 562-493-2636 | Public School |
| 49.61 mi | Two Harbors Elementary School | 1 Schoolhouse Rd | 310-510-0440 | Public School |
| 1.77 mi | Ulysses Grant Elementary School | 1225 E 64th St | 562-428-4616 | Public School |
| 6.19 mi | Walter B Hill Middle School | 1100 Iroquois Ave | 562-598-7611 | Public School |
| 4.26 mi | Washington Middle School | 1450 Cedar Ave | 562-591-2434 | Public School |
| 6.15 mi | Will Rogers Middle School | 365 Monrovia Ave | 562-434-7411 | Public School |
| 4.77 mi | William Cullen Bryant Elementary School | 4101 E Fountain St | 562-498-3802 | Public School |
| 3.28 mi | William Logan Stephens Middle School | 1830 W Columbia St | 562-595-0841 | Public School |
| 2.58 mi | William Mckinley Elementary School | 6822 Paramount Blvd | 562-630-6200 | Public School |
| 4.86 mi | William Prisk Elementary School | 2375 Fanwood Ave | 562-598-9601 | Public School |
| 5.13 mi | Woodrow Wilson High School | 4400 E 10th St | 562-433-0481 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Coldwell Banker Beachside REALTORS | |
|
19671 Beach Boulevard - Suite 101 Huntington Beach, California | |
| Toll Free | 714-606-5077 |
| Direct | 866-243-0333 |
| Office | 714-606-5077 |
| Fax | 714-968-1199 |
| |
| Coldwell Banker Beachside |