| Average Listing Price | $440,491 |
| Average Price Per Sqft. | $296 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90805 | $271,143 | $211 |
| 90808 | $505,028 | $341 |
| 90803 | $1,202,141 | $532 |
| 90815 | $573,148 | $356 |
| 90807 | $497,894 | $306 |
| 90806 | $351,494 | $257 |
| 90810 | $262,705 | $217 |
| 90814 | $706,120 | $404 |
| 90804 | $398,414 | $295 |
| 90813 | $258,023 | $199 |
| 90755 | $546,211 | $301 |
| 90802 | $793,800 | $405 |
| Keyword | Avg Price | Price/Sf |
| Pool | $488,774 | $327 |
| Custom Built | $839,577 | $388 |
| City View | $544,702 | $326 |
| Foreclosure | $287,324 | $246 |
| Gated | $369,119 | $275 |
| Ocean View | $942,085 | $487 |
| Short Sale | $291,790 | $250 |
| Panoramic View | $1,091,799 | $493 |
| Single Story | $336,777 | $275 |
| Loft | $642,324 | $328 |
| Golf Course | $619,808 | $334 |
| Tennis Court | $383,405 | $306 |
| Mountain View | $837,528 | $443 |
| Price Reduced | $683,860 | $328 |
| Tlc | $386,073 | $253 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.