Price Reduced Homes for Sale in Long Beach CA |
| Average Listing Price | $528,229 |
| Average Price Per Sqft. | $295 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90803 | $1,534,333 | $557 |
| 90808 | $481,082 | $290 |
| 90805 | $255,804 | $200 |
| 90807 | $529,692 | $279 |
| 90815 | $548,977 | $330 |
| 90806 | $308,494 | $240 |
| 90810 | $291,658 | $201 |
| 90804 | $390,780 | $248 |
| 90813 | $308,688 | $202 |
| 90755 | $624,700 | $304 |
| 90802 | $318,267 | $258 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $367,940 | $280 |
| Single Story | $367,940 | $280 |
| Pool | $568,194 | $317 |
| Pool | $568,194 | $317 |
| Short Sale | $285,437 | $230 |
| Short Sale | $285,437 | $230 |
| Price Reduced | $434,337 | $291 |
| Price Reduced | $434,337 | $291 |
| Two Story | $825,223 | $336 |
| Two Story | $825,223 | $336 |
| New Listings | $463,995 | $278 |
| New Listings | $463,995 | $278 |
| Custom Built | $1,025,068 | $417 |
| Custom Built | $1,025,068 | $417 |
| City View | $627,433 | $344 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.