| Keyword | Avg Price | Price/Sf |
| Pool | $366,374 | $265 |
| Single Story | $320,215 | $272 |
| Gated | $350,465 | $261 |
| Two Story | $466,308 | $240 |
| City View | $495,701 | $277 |
| Tennis Court | $312,125 | $290 |
| Ocean View | $549,980 | $287 |
| Custom Built | $496,627 | $277 |
| Panoramic View | $473,698 | $0 |
| Condo | $294,333 | $0 |
| Price Reduced | $330,240 | $0 |
| Foreclosure | $377,980 | $0 |
| Short Sale | $377,980 | $0 |
| Mountain View | $362,663 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.