| Keyword | Avg Price | Price/Sf |
| View | $450,848 | $285 |
| City View | $439,242 | $284 |
| Spa | $459,426 | $288 |
| Ocean View | $504,750 | $305 |
| Pool | $392,092 | $309 |
| Panoramic View | $437,208 | $272 |
| Gated | $468,436 | $284 |
| Custom | $723,700 | $0 |
| Custom Built | $723,700 | $0 |
| Tennis Court | $352,800 | $0 |
| Mountain View | $463,150 | $0 |
| Investment | $557,800 | $0 |
| Single Story | $463,333 | $0 |
| Condo | $309,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.