Homes for Sale Near Dey's Doughnuts & Croissants |
| Keyword | Avg Price | Price/Sf |
| Single Story | $362,336 | $279 |
| Single Story | $362,336 | $279 |
| Pool | $565,563 | $317 |
| Pool | $565,563 | $317 |
| Short Sale | $277,379 | $228 |
| Short Sale | $277,379 | $228 |
| Price Reduced | $450,847 | $292 |
| Price Reduced | $450,847 | $292 |
| Two Story | $799,661 | $330 |
| Two Story | $799,661 | $330 |
| New Listings | $415,871 | $277 |
| New Listings | $415,871 | $277 |
| Custom Built | $1,000,386 | $411 |
| Custom Built | $1,000,386 | $411 |
| City View | $638,028 | $350 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.