Homes for Sale Near Colorful Nails |
| Keyword | Avg Price | Price/Sf |
| Single Story | $366,557 | $279 |
| Single Story | $366,557 | $279 |
| Pool | $570,211 | $318 |
| Pool | $570,211 | $318 |
| Short Sale | $282,046 | $230 |
| Short Sale | $282,046 | $230 |
| Price Reduced | $432,137 | $289 |
| Price Reduced | $432,137 | $289 |
| Two Story | $800,002 | $330 |
| Two Story | $800,002 | $330 |
| New Listings | $422,533 | $272 |
| New Listings | $422,533 | $272 |
| Custom Built | $1,023,410 | $415 |
| Custom Built | $1,023,410 | $415 |
| City View | $630,279 | $346 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.