Homes for Sale Near Harbor Truck Stop |
| Keyword | Avg Price | Price/Sf |
| Single Story | $367,940 | $280 |
| Single Story | $367,940 | $280 |
| Pool | $568,194 | $317 |
| Pool | $568,194 | $317 |
| Short Sale | $285,437 | $230 |
| Short Sale | $285,437 | $230 |
| Price Reduced | $434,337 | $291 |
| Price Reduced | $434,337 | $291 |
| Two Story | $825,223 | $336 |
| Two Story | $825,223 | $336 |
| New Listings | $463,995 | $278 |
| New Listings | $463,995 | $278 |
| Custom Built | $1,025,068 | $417 |
| Custom Built | $1,025,068 | $417 |
| City View | $627,433 | $344 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.