Homes for Sale Near Emerson Parkside Academy |
| Keyword | Avg Price | Price/Sf |
| Single Story | $368,710 | $281 |
| Single Story | $368,710 | $281 |
| Pool | $564,437 | $315 |
| Pool | $564,437 | $315 |
| Price Reduced | $436,964 | $290 |
| Price Reduced | $436,964 | $290 |
| Short Sale | $284,483 | $230 |
| Short Sale | $284,483 | $230 |
| Two Story | $836,925 | $339 |
| Two Story | $836,925 | $339 |
| New Listings | $462,531 | $277 |
| New Listings | $462,531 | $277 |
| Custom Built | $1,016,055 | $418 |
| Custom Built | $1,016,055 | $418 |
| City View | $626,706 | $346 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.